(lagi) Handphone drama Korea 2011

I'm falling in love again with korean drama phone. it's from LG and now, it's completed with android OS. we can find it in Dreamhigh and My GF is a Gumiho.
check the specification :
Also known as LG GT540 Swift, LG Loop GT540
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 2100 | ||
Announced | 2010, January | |
Status | Available. Released 2010, June |
Size | Dimensions | 109 x 54.5 x 12.7 mm |
---|---|---|
Weight | 115.5 g |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 320 x 480 pixels, 3.0 inches (~192 ppi pixel density) | |
- Accelerometer sensor for UI auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 139 MB user available, 156 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, face and blink detection | |
Video | Yes, VGA@17fps | |
Secondary | No |
Features | OS | Android OS, v1.6 (Donut), upgradable to v2.1 |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black, White, Pink | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Social networking integration with live updates - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Organizer - Document viewer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 500 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 5 h 30 min (2G) / Up to 7 h 20 min (3G) |
Misc | SAR US | 0.93 W/kg (head) 0.63 W/kg (body) |
---|
kapan masuk Indonesia?
ReplyDelete